
Country: | |
Age: | 25.2 yrs (09.06.2000) |
Height / Weight: | 185 cm / 91 kg |
Shoots: | L |
Number: | #27 |
Drafted: | #5 in 2018 |
Draft Team: |
|
Awards: | - |
75
Actual AAV: | $2.650M |
Player Contract Value: | $5.700M |
Remaining: | 1 year(s) |
Contract Ends: | 2026 RFA |
Age at the end: | 26.1 yrs (09.06.2000) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Arizona Coyotes | 20 | 1 | 3 | 4 | 2 | 11:09 | 27 | 3.7% | 14 |
2020-21 | Arizona Coyotes | 14 | 2 | 1 | 3 | -1 | 11:28 | 10 | 20.0% | 0 |
2021-22 | Arizona Coyotes | 60 | 10 | 14 | 24 | -8 | 16:07 | 82 | 12.2% | 20 |
2022-23 | Arizona Coyotes | 82 | 19 | 24 | 43 | -5 | 17:30 | 178 | 10.7% | 42 |
2023-24 | Arizona Coyotes | 33 | 3 | 7 | 10 | -13 | 17:01 | 66 | 4.5% | 26 |
2024-25 |
|
82 | 20 | 26 | 46 | -6 | 16:06 | 155 | 12.9% | 45 |
Total | 291 | 55 | 75 | 130 | -31 | 518 | 10.6% | 147 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Arizona Coyotes | 3 | 0 | 0 | 0 | -3 | 10:37 | 2 | 0.0% | 0 |
Total | 3 | 0 | 0 | 0 | -3 | 2 | 0.0% | 0 |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Barrett Hayton | C | 25.2 yrs | 185 cm / 91 kg | 0.56 | 0.45 | 75 | 74 | $2.650M | ||
90% | Stefan Noesen | RW | 32.5 yrs | 185 cm / 92 kg | 0.53 | 0.38 | 77 | 75 | $2.750M | |
89% | Alex Laferriere | RW | 23.8 yrs | 185 cm / 92 kg | 0.55 | 0.41 | 71 | 75 | $4.100M | |
88% | Owen Tippett | RW | 26.5 yrs | 185 cm / 95 kg | 0.56 | 0.53 | 74 | 74 | $6.200M | |
88% | Ross Colton | C | 28.9 yrs | 183 cm / 87 kg | 0.48 | 0.46 | 74 | 73 | $4.000M |
Today 12:15