
Country: | |
Age: | 24.3 yrs (30.04.2001) |
Height / Weight: | 180 cm / 92 kg |
Shoots: | L |
Number: | #12 |
Drafted: | Undrafted |
Awards: | - |
62
Actual AAV: | $1.250M |
Player Contract Value: | $1.400M |
Remaining: | 2 year(s) |
Contract Ends: | 2027 RFA |
Age at the end: | 26.2 yrs (30.04.2001) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
02.04.2025 |
|
1 | 0 | 1 | 1 | 2 | 11:05 | 1 | 0.0% | 0 |
07.04.2025 |
|
1 | 0 | 0 | 0 | 0 | 8:25 | 2 | 0.0% | 0 |
08.04.2025 |
|
1 | 0 | 0 | 0 | -2 | 10:18 | 0 | 5 | |
12.04.2025 |
|
1 | 0 | 2 | 2 | 2 | 9:55 | 0 | 0 | |
15.04.2025 |
|
1 | 1 | 0 | 1 | 0 | 10:22 | 1 | 100.0% | 0 |
Total | 5 | 1 | 3 | 4 | 2 | 4 | 25.0% | 5 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 |
|
10 | 3 | 2 | 5 | 6 | 12:20 | 13 | 23.1% | 2 |
Total | 10 | 3 | 2 | 5 | 6 | 13 | 23.1% | 2 |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Tye Kartye | LW | 24.3 yrs | 180 cm / 92 kg | 0.21 | 0.24 | 59 | 66 | $1.250M | ||
88% | Tyson Jost | C | 27.4 yrs | 180 cm / 85 kg | 0.23 | 0.30 | 59 | 68 | $0.775M | |
87% | Alexander Holtz | RW | 23.6 yrs | 183 cm / 89 kg | 0.23 | 0.28 | 61 | 65 | ||
86% | Casey Cizikas | C | 34.5 yrs | 180 cm / 87 kg | 0.21 | 0.29 | 58 | 71 | $2.500M | |
86% | Carl Grundstrom | RW | 27.7 yrs | 183 cm / 90 kg | 0.16 | 0.26 | 59 | 62 | $1.800M |
Today 12:45