
Country: | |
Age: | 21.7 yrs (11.01.2004) |
Height / Weight: | 185 cm / 83 kg |
Shoots: | |
Drafted: | 126th in 2022 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Pro Hockey Selects U12 (WSI U12) | 9 | 1 | 3 | 4 | 2 | ||||
2016-17 | Mid Fairfield Jr Rangers (PW) (QC Int PW) | 6 | 2 | 2 | 4 | 6 | ||||
2018-19 | Oshawa Generals Selects U15 (WSI U15) | 7 | 0 | 0 | 0 | 2 | ||||
2019-20 | Team Navy (USA-S15) | 4 | 2 | 1 | 3 | 0 | ||||
2019-20 | Mid Fairfield Rangers 16U AAA (EHF 16U Elite) | 3 | 1 | 3 | 4 | 2 | ||||
2019-20 | Avon Old Farms School (USHS-Prep) | 27 | 1 | 12 | 13 | |||||
2020-21 | U.S. National U17 Team (NTDP) | 46 | 1 | 11 | 12 | 34 | ||||
2020-21 | USNTDP Juniors (USHL) | 30 | 1 | 5 | 6 | -2 | 26 | |||
2021-22 | U.S. National U18 Team (NTDP) | 55 | 0 | 17 | 17 | 33 | 61 | |||
2021-22 | USNTDP Juniors (USHL) | 26 | 0 | 7 | 7 | 19 | 53 | |||
2021-22 | USA U18 (WJC-18) | 6 | 0 | 2 | 2 | 7 | 2 | |||
2022-23 | Boston College (NCAA) | 35 | 2 | 5 | 7 | 0 | 47 | |||
2023-24 | Boston College (NCAA) | 39 | 0 | 8 | 8 | 15 | 12 | |||
2024-25 | Quinnipiac Univ. (NCAA) | 37 | 1 | 10 | 11 | 17 | 12 | |||
Total | 330 | 12 | 86 | 98 | 89 | 0 | 0.0% | 259 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |