Draft
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
94 | 52 | 42 |
|
16 | 9 | 7 |
|
7 | 0 | 7 |
|
14 | 10 | 4 |
|
3 | 0 | 3 |
|
53 | 51 | 2 |
|
22 | 20 | 2 |
|
4 | 3 | 1 |
|
3 | 2 | 1 |
|
1 | 0 | 1 |
|
1 | 0 | 1 |
|
17 | 17 | 0 |
|
2 | 2 | 0 |
|
1 | 1 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
2 | 4 | -2 |
|
0 | 2 | -2 |
|
1 | 4 | -3 |
|
0 | 3 | -3 |
|
9 | 13 | -4 |
|
0 | 4 | -4 |
|
13 | 20 | -7 |
|
12 | 22 | -10 |
|
12 | 48 | -36 |
Today 09:45