
Country: | |
Age: | 23.5 yrs (25.03.2002) |
Height / Weight: | 188 cm / 84 kg |
Shoots: | |
Drafted: | 191st in 2022 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | West Coast Selects U13 (WSI U13) | 9 | 1 | 2 | 3 | 0 | ||||
2015-16 | West Coast Selects U14 (WSI U14) | 9 | 1 | 0 | 1 | 2 | ||||
2016-17 | Shattuck St. Mary's 14U AAA (14U AAA) | 56 | 9 | 21 | 30 | 12 | ||||
2017-18 | Shattuck St. Mary's 16U AAA (16U AAA) | 54 | 10 | 22 | 32 | 14 | ||||
2018-19 | Honeybaked 16U AAA (HPHL 16U) | 16 | 5 | 9 | 14 | 2 | ||||
2018-19 | Honeybaked 16U AAA (16U AAA) | 58 | 19 | 38 | 57 | 35 | ||||
2018-19 | U.S. National U17 Team (NTDP) | 12 | 0 | 3 | 3 | 0 | ||||
2018-19 | USNTDP Juniors (USHL) | 12 | 0 | 3 | 3 | -5 | 0 | |||
2019-20 | U.S. National U18 Team (NTDP) | 47 | 2 | 7 | 9 | 16 | ||||
2019-20 | USNTDP Juniors (USHL) | 19 | 1 | 3 | 4 | 3 | 4 | |||
2020-21 | Omaha Lancers (USHL) | 15 | 2 | 10 | 12 | 0 | 6 | |||
2020-21 | Des Moines Buccaneers (USHL) | 33 | 7 | 9 | 16 | 0 | 25 | |||
2021-22 | Harvard Univ. (NCAA) | 33 | 6 | 6 | 12 | 9 | 6 | |||
2022-23 | Harvard Univ. (NCAA) | 22 | 5 | 3 | 8 | 2 | 6 | |||
2023-24 | Harvard Univ. (NCAA) | 31 | 4 | 4 | 8 | -8 | 6 | |||
2024-25 | Harvard Univ. (NCAA) | 31 | 1 | 6 | 7 | -6 | 8 | |||
Total | 457 | 73 | 146 | 219 | 30 | 0 | 0.0% | 107 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |