
Country: | |
Age: | 23.3 yrs (03.07.2002) |
Height / Weight: | 183 cm / 86 kg |
Shoots: | |
Drafted: | 173rd in 2022 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Detroit Jr. Red Wings (QC Int PW) | 6 | 1 | 6 | 7 | 0 | ||||
2016-17 | Little Caesars 14U AAA (HPHL 14U) | 15 | 4 | 6 | 10 | 4 | ||||
2017-18 | Oakland Jr. Grizzlies 15U AAA (HPHL 15U) | 13 | 7 | 7 | 14 | 12 | ||||
2017-18 | Oakland Jr. Grizzlies 16U AAA (HPHL 16U) | 4 | 0 | 0 | 0 | 2 | ||||
2018-19 | Oakland Jr. Grizzlies 16U AAA (HPHL 16U) | 20 | 4 | 5 | 9 | 48 | ||||
2018-19 | Team Kelly (USA-S16) | 4 | 1 | 2 | 3 | 2 | ||||
2018-19 | Lincoln Stars (USHL) | 2 | 0 | 0 | 0 | -2 | 2 | |||
2018-19 | Oakland Jr. Grizzlies 16U AAA (16U AAA) | 51 | 10 | 40 | 50 | 27 | ||||
2019-20 | Team Grey (USA-S17) | 5 | 3 | 3 | 6 | 0 | ||||
2019-20 | Lincoln Stars (USHL) | 47 | 2 | 12 | 14 | -3 | 39 | |||
2020-21 | Lincoln Stars (USHL) | 52 | 12 | 22 | 34 | -10 | 78 | |||
2021-22 | Univ. of Minnesota-Duluth (NCAA) | 39 | 6 | 12 | 18 | 11 | 12 | |||
2021-22 | USA U20 (WJC-20) | 5 | 0 | 1 | 1 | 1 | 4 | |||
2022-23 | Univ. of Minnesota-Duluth (NCAA) | 35 | 10 | 18 | 28 | -6 | 20 | |||
2023-24 | Univ. of Minnesota-Duluth (NCAA) | 2 | 0 | 1 | 1 | 0 | 0 | |||
2024-25 | Univ. of Minnesota-Duluth (NCAA) | 35 | 14 | 16 | 30 | 5 | 20 | |||
Total | 335 | 74 | 151 | 225 | 23 | 0 | 0.0% | 243 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |