
Country: | |
Age: | 20.6 yrs (23.02.2005) |
Height / Weight: | 185 cm / 83 kg |
Catches: | |
Drafted: | 41st in 2023 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Honeybaked 14U AAA (HPHL 14U) | 9 | 12 | 161 | .925 | 405:00 | 1.78 | 2 | |
2020-21 | Honeybaked 15U AAA (HPHL 15U) | 5 | 3 | 255:00 | 0.71 | 3 | |||
2021-22 | USA U18 (WJC-18) | 4 | 3 | 11 | 93 | .882 | 238:31 | 2.77 | |
2021-22 | U.S. National U18 Team (NTDP) | 9 | 8 | 21 | 236 | .911 | 538:31 | 2.34 | 1 |
2021-22 | U.S. National U17 Team (NTDP) | 17 | 7 | 53 | 526 | .899 | 984:25 | 3.23 | 0 |
2021-22 | USNTDP Juniors (USHL) | 16 | 6 | 49 | 450 | .891 | 808:00 | 3.64 | 1 |
2022-23 | USA U18 (WJC-18) | 6 | 6 | 9 | 136 | .934 | 335:31 | 1.61 | |
2022-23 | USA U20 (WJC-20) | 6 | 4 | 15 | 137 | .891 | 316:13 | 2.85 | 0 |
2022-23 | U.S. National U18 Team (NTDP) | 33 | 29 | 62 | 835 | .926 | 1746:19 | 2.13 | 1 |
2022-23 | U.S. National U17 Team (NTDP) | 1 | 1 | 2 | 35 | .943 | 60:00 | 2.00 | 0 |
2022-23 | USNTDP Juniors (USHL) | 14 | 10 | 28 | 389 | .928 | 719:07 | 2.34 | 1 |
2023-24 | Michigan State Univ. (NCAA) | 35 | 23 | 103 | 1216 | .915 | 2087:00 | 2.96 | 3 |
2023-24 | USA U20 (WJC-20) | 4 | 4 | 7 | 110 | .936 | 240:00 | 1.75 | |
2024-25 | Michigan State Univ. (NCAA) | 30 | 19 | 64 | 842 | .924 | 1850:00 | 2.08 | 3 |
2024-25 | USA U20 (WJC-20) | 5 | 4 | 13 | 156 | .917 | 309:49 | 2.52 | |
Total | 194 | 124 | 452 | 5322 | .915 | 2.49 | 15 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
No games played |