Tomorrow 02:00 Game Details
Away Team Logo
Predators

43%

Points: 61 (27-24-7)
Home Team Logo
Stars

57%

Points: 79 (35-14-9)
Team Logo Predators Leaders
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Ryan O'Reilly C 58 21 36 57 8 20:08 19.4% 12
2 Filip Forsberg LW 58 25 23 48 -4 18:48 14.1% 26
3 Steven Stamkos C 58 29 16 45 -15 17:35 20.1% 32
4 Luke Evangelista RW 57 8 34 42 8 16:44 6.4% 12
5 Roman Josi D 46 11 29 40 -7 24:22 8.7% 22
6 Michael Bunting LW 58 12 18 30 -12 14:48 11.4% 14
7 Erik Haula LW 58 9 21 30 -14 16:33 10.0% 38
8 Nick Blankenburg D 46 6 15 21 -10 18:00 10.5% 10
9 Matthew Wood RW 47 10 8 18 -3 11:48 14.5% 2
10 Jonathan Marchessault RW 39 10 7 17 -17 16:26 11.0% 22
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Roman Josi D
2 Nick Blankenburg D
3 Jordan Oesterle D No games played
4 Nicolas Hague D
5 Brady Skjei D
6 Andreas Englund D
7 Nick Perbix D
8 Justin Barron D
9 Adam Wilsby D
10 Kevin Gravel D No games played
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Ryan O'Reilly C 1291 350 598 948 -13 19:34 13.2% 206
2 Steven Stamkos C 1222 611 624 1235 -5 19:00 16.7% 711
3 Roman Josi D 1008 201 563 764 52 24:50 6.8% 421
4 Filip Forsberg LW 838 343 386 729 11 18:07 12.9% 371
5 Erik Haula LW 817 162 205 367 34 14:56 11.4% 421
6 Jonathan Marchessault RW 755 261 299 560 -11 17:08 11.4% 370
7 Brady Skjei D 749 79 218 297 -11 20:54 5.4% 400
8 Tyson Jost C 540 64 93 157 -28 12:47 8.2% 213
9 Juuse Saros G 452 25919:16 10
10 Jordan Oesterle D 408 23 73 96 -59 17:51 4.7% 75
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Roman Josi D $9.059M $9.100M $0.041M 3 35.7 yrs
2 Filip Forsberg LW $8.500M $5.100M -$3.400M 5 31.5 yrs
3 Steven Stamkos C $8.000M $4.400M -$3.600M 3 36.1 yrs
4 Juuse Saros G $7.740M $5.500M -$2.240M 8 30.9 yrs
5 Brady Skjei D $7.000M $1.500M -$5.500M 6 31.9 yrs
6 Nicolas Hague D $5.500M $2.100M -$3.400M 4 27.2 yrs
7 Jonathan Marchessault RW $5.500M $1.200M -$4.300M 4 35.2 yrs
8 Ryan O'Reilly C $4.500M $7.500M $3.000M 2 35.1 yrs
9 Michael Bunting LW $4.500M $2.600M -$1.900M 1 30.5 yrs
10 Erik Haula LW $3.150M $1.400M -$1.750M 1 34.9 yrs
# Name Pos Overall Offense Defense Player Tier
1 Roman Josi D 83 87 81 Top-pair Offensive Defenseman
2 Luke Evangelista RW 80 78 85 1st-line Defensive Right Wing
3 Nick Blankenburg D 80 76 82 Top-4 Defensive Defenseman
4 Ryan O'Reilly C 79 76 87 Middle-six Defensive Center
5 Juuse Saros G 78 Starting Goalie
6 Filip Forsberg LW 75 77 72 Middle-six Offensive Left Wing
7 Justus Annunen G 74 Backup Goalie
8 Steven Stamkos C 74 78 66 Middle-six Offensive Center
9 Jordan Oesterle D 72 60 78 Bottom-pair Defensive Defenseman
10 Matthew Wood RW 70 71 68 4th-line Offensive Right Wing
Team Logo Stars Leaders
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Mikko Rantanen RW 54 20 49 69 2 20:12 15.9% 87
2 Jason Robertson LW 58 32 34 66 20 19:54 15.4% 22
3 Wyatt Johnston C 58 31 30 61 -3 20:02 20.4% 16
4 Miro Heiskanen D 56 7 40 47 7 25:58 6.2% 18
5 Roope Hintz C 52 15 29 44 15 17:27 12.0% 18
6 Thomas Harley D 46 5 20 25 1 23:06 6.6% 12
7 Sam Steel C 58 8 16 24 0 16:11 12.3% 20
8 Mavrik Bourque C 58 11 12 23 -1 14:27 11.1% 4
9 Esa Lindell D 58 5 18 23 20 23:44 8.5% 14
10 Matt Duchene C 33 11 11 22 -2 15:53 21.6% 6
Injured Player
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Matt Duchene C 1240 395 555 950 -66 18:02 14.2% 304
2 Jamie Benn LW 1228 408 570 978 92 17:33 13.2% 902
3 Tyler Seguin C 1016 367 459 826 99 18:02 11.3% 311
4 Radek Faksa C 764 96 136 232 -12 14:40 9.8% 402
5 Esa Lindell D 742 59 181 240 158 22:11 5.4% 172
6 Mikko Rantanen RW 706 314 460 774 93 20:24 16.0% 495
7 Miro Heiskanen D 531 65 265 330 28 24:39 5.4% 160
8 Roope Hintz C 520 190 231 421 110 16:48 16.2% 172
9 Sam Steel C 476 57 109 166 -30 14:21 10.3% 150
10 Ilya Lyubushkin D 473 7 61 68 -29 16:06 2.2% 255
Injured Player
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Mikko Rantanen RW $12.000M $11.300M -$0.700M 8 29.3 yrs
2 Miro Heiskanen D $8.450M $11.600M $3.150M 4 26.6 yrs
3 Roope Hintz C $8.450M $11.700M $3.250M 6 29.3 yrs
4 Wyatt Johnston C $8.400M $10.600M $2.200M 5 22.8 yrs
5 Jake Oettinger G $8.250M $7.000M -$1.250M 8 27.2 yrs
6 Jason Robertson LW $7.750M $14.100M $6.350M 1 26.6 yrs
7 Esa Lindell D $5.250M $6.000M $0.750M 5 31.8 yrs
8 Matt Duchene C $4.500M $2.000M -$2.500M 4 35.1 yrs
9 Thomas Harley D $4.000M $7.500M $3.500M 9 24.5 yrs
10 Tyler Seguin C $3.817M $4.900M $1.083M 2 34.1 yrs
Injured Player
# Name Pos Overall Offense Defense Player Tier
1 Jason Robertson LW 91 92 88 Franchise Offensive Left Wing
2 Miro Heiskanen D 88 81 91 Elite Defensive Defenseman
3 Roope Hintz C 86 87 85 Elite Center
4 Mikko Rantanen RW 86 90 77 Elite Offensive Right Wing
5 Wyatt Johnston C 84 86 80 1st-line Offensive Center
6 Casey DeSmith G 84 Starting Goalie
7 Jake Oettinger G 81 Starting Goalie
8 Thomas Harley D 80 69 86 Top-pair Defensive Defenseman
9 Esa Lindell D 78 63 85 Top-4 Defensive Defenseman
10 Tyler Seguin C 75 69 86 Middle-six Defensive Center
Injured Player