| Country: | |
| Age: | 58.6 yrs (10.04.1967) |
| Height / Weight: | 185 cm / 93 kg |
| Shoots: | |
| Drafted: | 117th in 1985 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Montréal Canadiens | 13 | 0 | 1 | 1 | 3 | 5 | 0.0% | 43 | |
| 1989-90 | Montréal Canadiens | 18 | 0 | 4 | 4 | 1 | 6 | 0.0% | 23 | |
| 1990-91 | Montréal Canadiens | 53 | 2 | 13 | 15 | 5 | 32 | 6.2% | 55 | |
| 1991-92 | Montréal Canadiens | 3 | 0 | 0 | 0 | 2 | 2 | 0.0% | 2 | |
| 1992-93 | Montréal Canadiens | 32 | 1 | 2 | 3 | 0 | 13 | 7.7% | 32 | |
| 1993-94 |
|
51 | 2 | 6 | 8 | -2 | 49 | 4.1% | 48 | |
| 1993-94 |
|
9 | 0 | 0 | 0 | -5 | 7 | 0.0% | 10 | |
| 1994-95 |
|
22 | 0 | 3 | 3 | 2 | 11 | 0.0% | 10 | |
| 1995-96 |
|
3 | 0 | 0 | 0 | -2 | 1 | 0.0% | 4 | |
| 1995-96 |
|
42 | 1 | 6 | 7 | -2 | 20 | 5.0% | 16 | |
| 1996-97 |
|
22 | 0 | 1 | 1 | -1 | 10 | 0.0% | 15 | |
| Total | 268 | 6 | 36 | 42 | 1 | 156 | 3.8% | 258 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Montréal Canadiens | 6 | 1 | 1 | 2 | 2 | 2 | 50.0% | 4 | |
| 1989-90 | Montréal Canadiens | 10 | 0 | 1 | 1 | 6 | 11 | 0.0% | 18 | |
| 1990-91 | Montréal Canadiens | 10 | 0 | 1 | 1 | 2 | 8 | 0.0% | 21 | |
| 1992-93 | Montréal Canadiens | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1994-95 |
|
3 | 0 | 0 | 0 | -1 | 2 | 0.0% | 4 | |
| 1996-97 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 34 | 1 | 3 | 4 | 11 | 23 | 4.3% | 47 | ||