
Country: | |
Age: | 64.4 yrs (07.03.1961) |
Height / Weight: | 183 cm / 86 kg |
Shoots: | |
Number: | #21 |
Drafted: | #108 in 1980 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Quebec Nordiques | 42 | 8 | 7 | 15 | 3 | 48 | 16.7% | 26 | |
1985-86 | Quebec Nordiques | 47 | 10 | 12 | 22 | 10 | 76 | 13.2% | 17 | |
1986-87 | Quebec Nordiques | 40 | 1 | 8 | 9 | -12 | 47 | 2.1% | 16 | |
1986-87 |
|
5 | 0 | 1 | 1 | 2 | 1 | 0.0% | 0 | |
1987-88 |
|
13 | 0 | 2 | 2 | 0 | 6 | 0.0% | 4 | |
1987-88 | Winnipeg Jets (1979) | 32 | 4 | 4 | 8 | 4 | 36 | 11.1% | 19 | |
1989-90 | Winnipeg Jets (1979) | 56 | 8 | 9 | 17 | -5 | 74 | 10.8% | 21 | |
1990-91 | Winnipeg Jets (1979) | 53 | 7 | 3 | 10 | -10 | 65 | 10.8% | 10 | |
Total | 288 | 38 | 46 | 84 | -8 | 353 | 10.8% | 113 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Quebec Nordiques | 18 | 3 | 4 | 7 | 2 | 25 | 12.0% | 4 | |
1985-86 | Quebec Nordiques | 2 | 1 | 0 | 1 | -1 | 3 | 33.3% | 0 | |
1986-87 |
|
8 | 0 | 0 | 0 | 0 | 9 | 0.0% | 4 | |
1987-88 | Winnipeg Jets (1979) | 4 | 0 | 0 | 0 | -2 | 3 | 0.0% | 4 | |
1989-90 | Winnipeg Jets (1979) | 7 | 2 | 0 | 2 | 0 | 9 | 22.2% | 2 | |
Total | 39 | 6 | 4 | 10 | -1 | 49 | 12.2% | 14 |
Today 10:15