
Country: | |
Age: | 64.6 yrs (21.01.1961) |
Height / Weight: | 188 cm / 95 kg |
Shoots: | |
Number: | #20 |
Drafted: | #23 in 1980 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
07.03.1992 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
08.03.1992 |
|
1 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0 | |
12.04.1992 | HFD | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
13.04.1992 |
|
1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | |
15.04.1992 | HFD | 1 | 0 | 0 | 0 | -1 | 0 | 2 | ||
Total | 5 | 0 | 0 | 0 | 0 | 7 | 0.0% | 2 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1980-81 | Winnipeg Jets (1979) | 58 | 2 | 23 | 25 | -32 | 94 | 2.1% | 35 | |
1981-82 | Winnipeg Jets (1979) | 25 | 0 | 12 | 12 | -10 | 39 | 0.0% | 28 | |
1982-83 | Winnipeg Jets (1979) | 21 | 2 | 7 | 9 | 0 | 27 | 7.4% | 6 | |
1983-84 | Winnipeg Jets (1979) | 72 | 16 | 38 | 54 | -14 | 230 | 7.0% | 67 | |
1984-85 |
|
71 | 11 | 40 | 51 | -37 | 205 | 5.4% | 54 | |
1985-86 |
|
78 | 15 | 52 | 67 | -5 | 224 | 6.7% | 102 | |
1986-87 |
|
62 | 9 | 31 | 40 | -5 | 167 | 5.4% | 44 | |
1987-88 |
|
21 | 2 | 8 | 10 | 6 | 66 | 3.0% | 23 | |
1987-88 |
|
25 | 0 | 6 | 6 | 7 | 50 | 0.0% | 26 | |
1987-88 | Minnesota North Stars | 30 | 9 | 13 | 22 | -14 | 107 | 8.4% | 4 | |
1988-89 | Minnesota North Stars | 16 | 1 | 6 | 7 | 1 | 32 | 3.1% | 10 | |
1988-89 |
|
30 | 3 | 8 | 11 | -5 | 71 | 4.2% | 33 | |
1989-90 | Winnipeg Jets (1979) | 73 | 2 | 26 | 28 | 8 | 114 | 1.8% | 28 | |
1990-91 | Winnipeg Jets (1979) | 57 | 9 | 15 | 24 | -20 | 102 | 8.8% | 33 | |
1991-92 | Winnipeg Jets (1979) | 12 | 0 | 4 | 4 | 0 | 10 | 0.0% | 6 | |
1991-92 |
|
5 | 0 | 0 | 0 | 0 | 7 | 0.0% | 2 | |
Total | 656 | 81 | 289 | 370 | -120 | 1545 | 5.2% | 501 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Winnipeg Jets (1979) | 4 | 1 | 3 | 4 | 4 | 6 | 16.7% | 16 | |
1982-83 | Winnipeg Jets (1979) | 2 | 2 | 2 | 4 | 1 | 4 | 50.0% | 0 | |
1983-84 | Winnipeg Jets (1979) | 3 | 1 | 0 | 1 | -1 | 12 | 8.3% | 0 | |
1988-89 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | |
1989-90 | Winnipeg Jets (1979) | 7 | 1 | 5 | 6 | 0 | 15 | 6.7% | 2 | |
Total | 17 | 5 | 10 | 15 | 4 | 39 | 12.8% | 18 |
Today 10:15