Headshot Image
Josef Beranek
Left Wing #18 Penguins
Player Information

Selected in the 4th round (No. 78) of the 1989 NHL Draft by the Edmonton Oilers, he had 262 points (118 goals, 144 assists) in 531 regular-season games for the Edmonton Oilers, the Philadelphia Flyers, the Vancouver Canucks and the Pittsburgh Penguins.

He also had 13 points (5 goals, 8 assists) in 57 Stanley Cup Playoff games.

Show Trading Cards for Josef Beranek.
  • Country: Country FlagCZE
    Age: 56.2 yrs (25.10.1969)
    Height / Weight: 188 cm / 88 kg
    Shoots:
    Drafted: 78th in 1989
    Draft Team: Team logoEdmonton Oilers
    Awards: -
Hero Image
Josef Beranek
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
12.05.2001 Team Logo Devils 1 0 0 0 0 11:58 1 0.0% 0
15.05.2001 Team Logo Devils 1 0 0 0 0 10:50 1 0.0% 0
17.05.2001 Team Logo Devils 1 0 0 0 0 13:05 1 0.0% 2
19.05.2001 Team Logo Devils 1 0 0 0 0 17:40 1 0.0% 0
22.05.2001 Team Logo Devils 1 0 0 0 -1 14:18 1 0.0% 0
Total 5 0 0 0 -1 5 0.0% 2
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Team Logo Oilers 58 12 16 28 -2 79 15.2% 18
1992-93 Team Logo Oilers 26 2 6 8 -7 44 4.5% 28
1992-93 Team Logo Flyers 40 13 12 25 -1 86 15.1% 50
1993-94 Team Logo Flyers 80 28 21 49 -2 182 15.4% 85
1994-95 Team Logo Flyers 14 5 5 10 3 39 12.8% 2
1994-95 Team Logo Canucks 37 8 13 21 -10 95 8.4% 28
1995-96 Team Logo Canucks 61 6 14 20 -11 131 4.6% 60
1996-97 Team Logo Penguins 8 3 1 4 -1 15 20.0% 4
1998-99 Team Logo Oilers 66 19 30 49 6 16:25 160 11.9% 23
1999-00 Team Logo Oilers 58 9 8 17 -6 13:19 107 8.4% 39
1999-00 Team Logo Penguins 13 4 4 8 -6 19:46 32 12.5% 18
2000-01 Team Logo Penguins 70 9 14 23 -7 14:26 152 5.9% 43
Total 531 118 144 262 -44 1122 10.5% 398
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Team Logo Oilers 12 2 1 3 -6 17 11.8% 0
1994-95 Team Logo Canucks 11 1 1 2 -7 21 4.8% 12
1995-96 Team Logo Canucks 3 2 1 3 0 7 28.6% 0
1996-97 Team Logo Penguins 5 0 0 0 -4 17 0.0% 2
1998-99 Team Logo Oilers 2 0 0 0 -1 10:19 0 4
1999-00 Team Logo Penguins 11 0 3 3 2 20:41 16 0.0% 4
2000-01 Team Logo Penguins 13 0 2 2 1 9:52 13 0.0% 2
Total 57 5 8 13 -15 91 5.5% 24