| Country: | |
| Age: | 54.7 yrs (11.03.1971) |
| Height / Weight: | 185 cm / 93 kg |
| Shoots: | |
| Drafted: | 20th in 1991 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 |
|
2 | 0 | 0 | 0 | -3 | 1 | 0.0% | 0 | |
| 1991-92 | Quebec Nordiques | 4 | 1 | 1 | 2 | 1 | 4 | 25.0% | 2 | |
| 1992-93 | Quebec Nordiques | 77 | 18 | 30 | 48 | 16 | 133 | 13.5% | 51 | |
| 1993-94 | Quebec Nordiques | 60 | 9 | 23 | 32 | 4 | 96 | 9.4% | 58 | |
| 1994-95 | Quebec Nordiques | 20 | 3 | 6 | 9 | 5 | 32 | 9.4% | 14 | |
| 1995-96 |
|
22 | 4 | 11 | 15 | 10 | 39 | 10.3% | 14 | |
| 1995-96 | Montréal Canadiens | 56 | 25 | 35 | 60 | 8 | 142 | 17.6% | 54 | |
| 1996-97 | Montréal Canadiens | 70 | 28 | 27 | 55 | 1 | 172 | 16.3% | 62 | |
| 1997-98 | Montréal Canadiens | 78 | 21 | 32 | 53 | 13 | 17:01 | 192 | 10.9% | 84 |
| 1998-99 | Montréal Canadiens | 73 | 17 | 17 | 34 | -25 | 18:11 | 180 | 9.4% | 50 |
| 1999-00 | Montréal Canadiens | 80 | 25 | 24 | 49 | 1 | 18:53 | 242 | 10.3% | 70 |
| 2000-01 | Montréal Canadiens | 57 | 16 | 22 | 38 | -5 | 19:10 | 141 | 11.3% | 66 |
| 2001-02 | Montréal Canadiens | 18 | 2 | 6 | 8 | -1 | 16:15 | 41 | 4.9% | 12 |
| 2001-02 |
|
42 | 6 | 11 | 17 | 3 | 14:33 | 63 | 9.5% | 24 |
| 2001-02 |
|
15 | 3 | 10 | 13 | 6 | 16:38 | 24 | 12.5% | 6 |
| 2002-03 |
|
61 | 16 | 14 | 30 | -1 | 16:55 | 135 | 11.9% | 38 |
| 2003-04 |
|
69 | 13 | 29 | 42 | 13 | 18:51 | 161 | 8.1% | 62 |
| 2003-04 |
|
13 | 1 | 2 | 3 | 2 | 19:03 | 45 | 2.2% | 10 |
| 2005-06 |
|
52 | 16 | 39 | 55 | 10 | 18:25 | 152 | 10.5% | 56 |
| 2006-07 |
|
52 | 12 | 21 | 33 | -3 | 16:43 | 96 | 12.5% | 48 |
| 2007-08 |
|
40 | 5 | 11 | 16 | -9 | 15:01 | 67 | 7.5% | 40 |
| Total | 961 | 241 | 371 | 612 | 46 | 2158 | 11.2% | 821 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Quebec Nordiques | 6 | 1 | 1 | 2 | -3 | 10 | 10.0% | 4 | |
| 1996-97 | Montréal Canadiens | 5 | 0 | 0 | 0 | -5 | 10 | 0.0% | 4 | |
| 1997-98 | Montréal Canadiens | 10 | 3 | 0 | 3 | -2 | 18:37 | 35 | 8.6% | 4 |
| 2002-03 |
|
7 | 4 | 2 | 6 | -3 | 16:52 | 16 | 25.0% | 4 |
| 2003-04 |
|
7 | 1 | 1 | 2 | -3 | 17:01 | 15 | 6.7% | 6 |
| 2005-06 |
|
2 | 0 | 1 | 1 | -1 | 13:28 | 5 | 0.0% | 2 |
| Total | 37 | 9 | 5 | 14 | -17 | 91 | 9.9% | 24 | ||