
Country: | |
Age: | 52.1 yrs (03.07.1973) |
Height / Weight: | 188 cm / 98 kg |
Shoots: | |
Number: | #33 |
Drafted: | #117 in 1992 |
Draft Team: |
|
Awards: | - |
70

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
13.04.2013 | MIN | 1 | 0 | 0 | 0 | 0 | 15:18 | 0 | 2 | |
15.04.2013 | COL | 1 | 0 | 0 | 0 | -1 | 12:55 | 1 | 0.0% | 0 |
21.04.2013 | SJS | 1 | 0 | 0 | 0 | 0 | 13:09 | 2 | 0.0% | 0 |
25.04.2013 | DAL | 1 | 0 | 0 | 0 | 0 | 11:43 | 1 | 0.0% | 2 |
27.04.2013 | NSH | 1 | 0 | 0 | 0 | 0 | 14:25 | 1 | 0.0% | 0 |
Total | 5 | 0 | 0 | 0 | -1 | 5 | 0.0% | 4 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Vancouver Canucks | 1 | 1 | 0 | 1 | 1 | 2 | 50.0% | 0 | |
1995-96 | Vancouver Canucks | 49 | 4 | 14 | 18 | 8 | 85 | 4.7% | 34 | |
1996-97 | Vancouver Canucks | 70 | 5 | 16 | 21 | 0 | 116 | 4.3% | 63 | |
1997-98 | Vancouver Canucks | 35 | 3 | 3 | 6 | -4 | 12:31 | 44 | 6.8% | 21 |
1998-99 | Vancouver Canucks | 82 | 23 | 11 | 34 | -14 | 23:52 | 174 | 13.2% | 77 |
1999-00 | Vancouver Canucks | 57 | 10 | 14 | 24 | 7 | 23:06 | 126 | 7.9% | 30 |
2000-01 | Vancouver Canucks | 47 | 3 | 13 | 16 | 13 | 18:21 | 99 | 3.0% | 20 |
2000-01 | Tampa Bay Lightning | 26 | 1 | 11 | 12 | -8 | 23:34 | 60 | 1.7% | 25 |
2001-02 | New York Islanders | 81 | 12 | 22 | 34 | 23 | 28:53 | 232 | 5.2% | 62 |
2002-03 | New York Islanders | 73 | 8 | 27 | 35 | -5 | 29:01 | 175 | 4.6% | 70 |
2003-04 | New York Islanders | 81 | 13 | 31 | 44 | 29 | 26:37 | 213 | 6.1% | 54 |
2005-06 | Chicago Blackhawks | 33 | 1 | 5 | 6 | -13 | 22:58 | 59 | 1.7% | 38 |
2006-07 | Chicago Blackhawks | 59 | 4 | 12 | 16 | -22 | 20:49 | 96 | 4.2% | 50 |
2007-08 | Calgary Flames | 76 | 10 | 25 | 35 | 13 | 20:58 | 121 | 8.3% | 37 |
2008-09 | Calgary Flames | 81 | 10 | 24 | 34 | -8 | 22:18 | 126 | 7.9% | 46 |
2009-10 | Phoenix Coyotes | 82 | 8 | 20 | 28 | 2 | 22:33 | 144 | 5.6% | 56 |
2010-11 | Phoenix Coyotes | 75 | 3 | 19 | 22 | 18 | 21:40 | 99 | 3.0% | 52 |
2011-12 | Phoenix Coyotes | 64 | 2 | 7 | 9 | 14 | 20:15 | 92 | 2.2% | 42 |
2012-13 | Columbus Blue Jackets | 36 | 0 | 4 | 4 | -8 | 16:19 | 26 | 0.0% | 16 |
Total | 1108 | 121 | 278 | 399 | 46 | 2089 | 5.8% | 793 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Vancouver Canucks | 4 | 1 | 0 | 1 | -1 | 2 | 50.0% | 0 | |
1995-96 | Vancouver Canucks | 6 | 0 | 0 | 0 | -5 | 7 | 0.0% | 2 | |
2001-02 | New York Islanders | 7 | 2 | 5 | 7 | -1 | 32:19 | 16 | 12.5% | 4 |
2002-03 | New York Islanders | 5 | 1 | 2 | 3 | -1 | 31:43 | 19 | 5.3% | 4 |
2003-04 | New York Islanders | 5 | 0 | 0 | 0 | -6 | 28:21 | 12 | 0.0% | 6 |
2007-08 | Calgary Flames | 7 | 0 | 3 | 3 | 3 | 18:13 | 6 | 0.0% | 4 |
2008-09 | Calgary Flames | 6 | 2 | 1 | 3 | -2 | 21:10 | 11 | 18.2% | 2 |
2009-10 | Phoenix Coyotes | 7 | 0 | 2 | 2 | 3 | 21:16 | 7 | 0.0% | 10 |
2010-11 | Phoenix Coyotes | 4 | 0 | 0 | 0 | -4 | 19:18 | 3 | 0.0% | 2 |
2011-12 | Phoenix Coyotes | 11 | 0 | 2 | 2 | 4 | 18:03 | 10 | 0.0% | 10 |
Total | 62 | 6 | 15 | 21 | -10 | 93 | 6.5% | 44 |
Today 10:00