
Country: | |
Age: | 48.9 yrs (10.10.1976) |
Height / Weight: | 185 cm / 101 kg |
Shoots: | |
Number: | #19 |
Drafted: | #7 in 1995 |
Draft Team: |
|
Awards: | King Clancy Memorial Trophy (1) Mark Messier NHL Leadership Award (1) |
71

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Winnipeg Jets (1979) | 74 | 7 | 10 | 17 | -9 | 106 | 6.6% | 101 | |
1996-97 | Phoenix Coyotes | 63 | 4 | 8 | 12 | -3 | 100 | 4.0% | 49 | |
1997-98 | Phoenix Coyotes | 33 | 5 | 6 | 11 | -3 | 11:52 | 42 | 11.9% | 35 |
1998-99 | Phoenix Coyotes | 79 | 6 | 16 | 22 | -5 | 12:41 | 156 | 3.8% | 54 |
1999-00 | Phoenix Coyotes | 81 | 26 | 25 | 51 | 6 | 16:51 | 221 | 11.8% | 66 |
2000-01 | Phoenix Coyotes | 76 | 26 | 37 | 63 | 0 | 19:31 | 220 | 11.8% | 89 |
2001-02 | Phoenix Coyotes | 81 | 20 | 29 | 49 | 11 | 18:10 | 205 | 9.8% | 61 |
2002-03 | Phoenix Coyotes | 82 | 21 | 37 | 58 | 3 | 18:46 | 225 | 9.3% | 86 |
2003-04 | Phoenix Coyotes | 79 | 27 | 41 | 68 | -11 | 21:46 | 254 | 10.6% | 47 |
2005-06 | Phoenix Coyotes | 82 | 30 | 36 | 66 | -9 | 19:07 | 254 | 11.8% | 123 |
2006-07 | Phoenix Coyotes | 73 | 27 | 28 | 55 | -14 | 20:26 | 209 | 12.9% | 73 |
2007-08 | Phoenix Coyotes | 80 | 28 | 50 | 78 | 4 | 20:46 | 243 | 11.5% | 59 |
2008-09 | Phoenix Coyotes | 82 | 31 | 42 | 73 | 5 | 20:15 | 230 | 13.5% | 72 |
2009-10 | Phoenix Coyotes | 82 | 18 | 37 | 55 | 3 | 19:10 | 234 | 7.7% | 41 |
2010-11 | Phoenix Coyotes | 72 | 20 | 40 | 60 | 5 | 19:16 | 221 | 9.0% | 67 |
2011-12 | Phoenix Coyotes | 79 | 22 | 28 | 50 | -8 | 19:36 | 226 | 9.7% | 48 |
2012-13 | Phoenix Coyotes | 48 | 13 | 14 | 27 | 6 | 18:03 | 129 | 10.1% | 37 |
2013-14 | Phoenix Coyotes | 69 | 23 | 24 | 47 | -7 | 18:55 | 167 | 13.8% | 34 |
2014-15 | Arizona Coyotes | 79 | 14 | 22 | 36 | -29 | 18:52 | 189 | 7.4% | 65 |
2015-16 | Arizona Coyotes | 72 | 28 | 19 | 47 | 4 | 17:36 | 170 | 16.5% | 98 |
2016-17 | Arizona Coyotes | 74 | 6 | 21 | 27 | -3 | 15:03 | 144 | 4.2% | 48 |
Total | 1540 | 402 | 570 | 972 | -54 | 3945 | 10.2% | 1353 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Winnipeg Jets (1979) | 6 | 0 | 0 | 0 | 0 | 2 | 0.0% | 6 | |
1996-97 | Phoenix Coyotes | 4 | 0 | 0 | 0 | -1 | 2 | 0.0% | 2 | |
1997-98 | Phoenix Coyotes | 6 | 1 | 0 | 1 | -2 | 7:04 | 7 | 14.3% | 6 |
1998-99 | Phoenix Coyotes | 7 | 2 | 2 | 4 | 4 | 17:58 | 17 | 11.8% | 6 |
1999-00 | Phoenix Coyotes | 4 | 1 | 2 | 3 | -2 | 18:10 | 7 | 14.3% | 8 |
2001-02 | Phoenix Coyotes | 5 | 2 | 2 | 4 | -2 | 17:21 | 14 | 14.3% | 6 |
2009-10 | Phoenix Coyotes | 3 | 1 | 1 | 2 | 0 | 13:22 | 7 | 14.3% | 4 |
2010-11 | Phoenix Coyotes | 4 | 3 | 2 | 5 | -2 | 21:43 | 12 | 25.0% | 6 |
2011-12 | Phoenix Coyotes | 16 | 5 | 4 | 9 | 2 | 20:46 | 47 | 10.6% | 41 |
Total | 55 | 15 | 13 | 28 | -3 | 115 | 13.0% | 85 |
Today 10:15