
Country: | |
Age: | 35.9 yrs (06.10.1989) |
Height / Weight: | 175 cm / 73 kg |
Shoots: | |
Number: | #63 |
Drafted: | #26 in 2008 |
Draft Team: |
|
Awards: | - |
68

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
22.03.2022 | NYI | 1 | 0 | 0 | 0 | -1 | 10:55 | 0 | 0 | |
24.03.2022 | WPG | 1 | 1 | 0 | 1 | 1 | 10:43 | 2 | 50.0% | 0 |
26.03.2022 | FLA | 1 | 0 | 1 | 1 | 1 | 12:19 | 0 | 0 | |
01.04.2022 | DET | 1 | 0 | 1 | 1 | 0 | 12:39 | 0 | 0 | |
03.04.2022 | DET | 1 | 0 | 0 | 0 | 0 | 7:22 | 0 | 0 | |
Total | 5 | 1 | 2 | 3 | 1 | 2 | 50.0% | 0 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo Sabres | 10 | 3 | 6 | 9 | 1 | 15:19 | 23 | 13.0% | 6 |
2010-11 | Buffalo Sabres | 82 | 20 | 29 | 49 | 0 | 15:40 | 210 | 9.5% | 30 |
2011-12 | Buffalo Sabres | 48 | 15 | 19 | 34 | 11 | 16:10 | 82 | 18.3% | 14 |
2012-13 | Buffalo Sabres | 47 | 10 | 21 | 31 | -14 | 17:52 | 108 | 9.3% | 16 |
2013-14 | Buffalo Sabres | 80 | 21 | 22 | 43 | -25 | 18:51 | 210 | 10.0% | 42 |
2014-15 | Buffalo Sabres | 78 | 20 | 26 | 46 | -19 | 19:07 | 185 | 10.8% | 37 |
2015-16 | Buffalo Sabres | 23 | 3 | 8 | 11 | -9 | 18:04 | 57 | 5.3% | 11 |
2016-17 | Buffalo Sabres | 51 | 5 | 8 | 13 | -10 | 12:49 | 89 | 5.6% | 12 |
2017-18 | Minnesota Wild | 73 | 8 | 14 | 22 | -1 | 11:58 | 115 | 7.0% | 12 |
2018-19 | Toronto Maple Leafs | 51 | 12 | 6 | 18 | -6 | 9:55 | 81 | 14.8% | 2 |
2019-20 | Ottawa Senators | 61 | 14 | 19 | 33 | -5 | 14:41 | 139 | 10.1% | 16 |
2019-20 | Edmonton Oilers | 9 | 2 | 2 | 4 | -1 | 14:43 | 20 | 10.0% | 4 |
2020-21 | Edmonton Oilers | 30 | 3 | 6 | 9 | 0 | 12:07 | 38 | 7.9% | 6 |
2021-22 | Ottawa Senators | 57 | 8 | 16 | 24 | -6 | 12:33 | 89 | 9.0% | 16 |
Total | 700 | 144 | 202 | 346 | -84 | 1446 | 10.0% | 224 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo Sabres | 6 | 1 | 3 | 4 | 1 | 17:08 | 20 | 5.0% | 0 |
2010-11 | Buffalo Sabres | 7 | 2 | 2 | 4 | 4 | 16:37 | 17 | 11.8% | 4 |
2017-18 | Minnesota Wild | 1 | 0 | 0 | 0 | -1 | 7:13 | 1 | 0.0% | 0 |
2018-19 | Toronto Maple Leafs | 5 | 0 | 2 | 2 | 1 | 8:37 | 5 | 0.0% | 2 |
2019-20 | Edmonton Oilers | 3 | 1 | 1 | 2 | 0 | 10:49 | 4 | 25.0% | 4 |
2020-21 | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | 16:40 | 3 | 0.0% | 0 |
Total | 24 | 4 | 8 | 12 | 5 | 50 | 8.0% | 10 |
Today 13:30