
Country: | |
Age: | 24.8 yrs (14.10.2000) |
Height / Weight: | 180 cm / 84 kg |
Shoots: | L |
Number: | #63 |
Drafted: | #98 in 2019 |
Draft Team: |
|
Awards: | - |
68
Actual AAV: | $3.425M |
Player Contract Value: | $2.400M |
Remaining: | 1 year(s) |
Contract Ends: | 2026 RFA |
Age at the end: | 25.7 yrs (14.10.2000) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
04.02.2025 |
|
1 | 0 | 0 | 0 | -1 | 11:16 | 1 | 0.0% | 0 |
08.02.2025 |
|
1 | 0 | 1 | 1 | -1 | 15:13 | 1 | 0.0% | 0 |
20.03.2025 |
|
1 | 0 | 0 | 0 | 0 | 10:46 | 2 | 0.0% | 0 |
22.03.2025 |
|
1 | 0 | 0 | 0 | 1 | 10:19 | 0 | 0 | |
24.03.2025 |
|
1 | 0 | 0 | 0 | -1 | 10:19 | 1 | 0.0% | 0 |
Total | 5 | 0 | 1 | 1 | -2 | 5 | 0.0% | 0 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Arizona Coyotes | 23 | 1 | 5 | 6 | -10 | 14:11 | 21 | 4.8% | 4 |
2022-23 | Arizona Coyotes | 64 | 11 | 38 | 49 | 0 | 15:40 | 61 | 18.0% | 18 |
2023-24 | Arizona Coyotes | 82 | 17 | 40 | 57 | -4 | 16:13 | 149 | 11.4% | 8 |
2024-25 |
|
55 | 8 | 10 | 18 | -13 | 13:43 | 86 | 9.3% | 8 |
Total | 224 | 37 | 93 | 130 | -27 | 317 | 11.7% | 38 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Matias Maccelli | LW | 24.8 yrs | 180 cm / 84 kg | 0.33 | 0.58 | 68 | 67 | $3.425M | ||
85% | Philip Tomasino | RW | 24.1 yrs | 183 cm / 86 kg | 0.39 | 0.44 | 69 | 70 | $1.750M | |
84% | Ondrej Palat | LW | 34.4 yrs | 183 cm / 87 kg | 0.36 | 0.62 | 67 | 73 | $6.000M | |
84% | Alexander Kerfoot | C | 31 yrs | 180 cm / 83 kg | 0.35 | 0.48 | 65 | 73 | $3.000M | |
84% | Anthony Duclair | LW | 30 yrs | 183 cm / 90 kg | 0.25 | 0.52 | 68 | 68 | $3.500M |
Today 12:45