| Country: | |
| Age: | 47.4 yrs (14.06.1978) |
| Height / Weight: | 183 cm / 87 kg |
| Shoots: | |
| Drafted: | 40th in 1996 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 |
|
5 | 0 | 0 | 0 | 0 | 9:54 | 2 | 0.0% | 23 |
| 1999-00 |
|
13 | 1 | 1 | 2 | -3 | 7:13 | 3 | 33.3% | 18 |
| 2000-01 |
|
4 | 0 | 0 | 0 | 0 | 6:04 | 3 | 0.0% | 21 |
| 2001-02 |
|
51 | 7 | 5 | 12 | -3 | 9:25 | 65 | 10.8% | 79 |
| 2002-03 |
|
50 | 3 | 1 | 4 | -7 | 9:13 | 59 | 5.1% | 51 |
| 2003-04 | Montréal Canadiens | 52 | 10 | 5 | 15 | 6 | 12:31 | 91 | 11.0% | 41 |
| 2005-06 | Montréal Canadiens | 76 | 11 | 12 | 23 | 9 | 14:19 | 134 | 8.2% | 113 |
| 2006-07 | Montréal Canadiens | 52 | 5 | 5 | 10 | -6 | 11:55 | 64 | 7.8% | 46 |
| 2007-08 | Montréal Canadiens | 44 | 3 | 5 | 8 | 0 | 11:37 | 67 | 4.5% | 48 |
| 2008-09 | Montréal Canadiens | 42 | 6 | 4 | 10 | -5 | 10:50 | 65 | 9.2% | 27 |
| 2008-09 |
|
20 | 1 | 1 | 2 | -1 | 10:25 | 25 | 4.0% | 15 |
| 2009-10 |
|
77 | 5 | 9 | 14 | -7 | 12:49 | 110 | 4.5% | 53 |
| 2010-11 |
|
2 | 0 | 0 | 0 | -2 | 9:49 | 2 | 0.0% | 4 |
| 2012-13 |
|
36 | 4 | 4 | 8 | -2 | 8:00 | 31 | 12.9% | 22 |
| Total | 524 | 56 | 52 | 108 | -21 | 721 | 7.8% | 561 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Montréal Canadiens | 9 | 0 | 1 | 1 | 0 | 12:25 | 9 | 0.0% | 10 |
| 2005-06 | Montréal Canadiens | 2 | 0 | 0 | 0 | -1 | 13:41 | 6 | 0.0% | 2 |
| 2007-08 | Montréal Canadiens | 12 | 0 | 3 | 3 | 1 | 12:45 | 21 | 0.0% | 8 |
| 2009-10 |
|
13 | 1 | 0 | 1 | -7 | 11:56 | 12 | 8.3% | 10 |
| Total | 36 | 1 | 4 | 5 | -7 | 48 | 2.1% | 30 | ||