Headshot Image
Toronto Maple Leafs
Atlantic Division
Team RecordPowered by CORE
Points:
108 Pts
4th
Goals For:
268
9th
Goals Against:
231
8th
Goal Differential:
37
8th
Last 10 Games:
9-1-0
1st
At Home:
11th
On the Road:
2nd
Team Rating:
75.3
12th
SuperlativesPowered by CORE
Atlantic Division Powered by CORE
# Team GP Points Diff
1 Team Logo Toronto Maple Leafs 82 108 37
2 Team Logo Tampa Bay Lightning 82 102 75
3 Team Logo Florida Panthers 82 98 29
WC Team Logo Ottawa Senators 82 97 9
WC Team Logo Montréal Canadiens 82 91 -20
6 Team Logo Detroit Red Wings 82 86 -21
7 Team Logo Buffalo Sabres 82 79 -20
8 Team Logo Boston Bruins 82 76 -50
# Team Rating Points
1 Team Logo Florida Panthers 77.4 108
2 Team Logo Tampa Bay Lightning 76.8 105
3 Team Logo Ottawa Senators 75.5 97
WC Team Logo Toronto Maple Leafs 75.3 97
WC Team Logo Montréal Canadiens 73.5 87
6 Team Logo Buffalo Sabres 73.4 86
7 Team Logo Detroit Red Wings 72.5 81
8 Team Logo Boston Bruins 71.7 77
Last 10 Games
Date Away Home Score W/L
26.04.2025 Away Team Logo Maple Leafs Home Team Logo Senators 3 : 4 Overtime Loss
29.04.2025 Away Team Logo Senators Home Team Logo Maple Leafs 4 : 0 Loss
01.05.2025 Away Team Logo Maple Leafs Home Team Logo Senators 4 : 2 Win
05.05.2025 Away Team Logo Panthers Home Team Logo Maple Leafs 4 : 5 Win
07.05.2025 Away Team Logo Panthers Home Team Logo Maple Leafs 3 : 4 Win
09.05.2025 Away Team Logo Maple Leafs Home Team Logo Panthers 4 : 5 Overtime Loss
11.05.2025 Away Team Logo Maple Leafs Home Team Logo Panthers 0 : 2 Loss
14.05.2025 Away Team Logo Panthers Home Team Logo Maple Leafs 6 : 1 Loss
16.05.2025 Away Team Logo Maple Leafs Home Team Logo Panthers 2 : 0 Win
18.05.2025 Away Team Logo Panthers Home Team Logo Maple Leafs 6 : 1 Loss
Player ChartsPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 William Nylander RW 82 45 39 84 10 17.8% 26
2 Auston Matthews C 67 33 45 78 11 12.6% 20
3 John Tavares C 75 38 36 74 10 19.0% 46
4 Matthew Knies LW 78 29 29 58 7 19.1% 43
5 Morgan Rielly D 82 7 34 41 -8 5.6% 21
6 Bobby McMann C 74 20 14 34 12 11.8% 27
7 Max Domi C 74 8 25 33 5 8.6% 76
8 Nicolas Roy C 71 15 16 31 -4 14.0% 43
9 Scott Laughton C 80 13 18 31 -18 10.4% 32
10 Oliver Ekman-Larsson D 77 4 25 29 14 3.4% 52
11 Jake McCabe D 66 2 21 23 23 2.7% 40
12 Nicholas Robertson LW 69 15 7 22 -1 13.4% 16
13 Steven Lorentz C 80 8 11 19 6 10.5% 9
14 Matias Maccelli LW 55 8 10 18 -13 9.3% 8
15 Chris Tanev D 75 3 15 18 31 7.0% 24
16 Dakota Joshua C 57 7 7 14 -13 13.5% 38
17 David Kampf C 59 5 8 13 -1 11.1% 14
18 Henry Thrun D 60 2 10 12 -23 3.8% 30
19 Brandon Carlo D 83 1 11 12 6 1.3% 37
20 Simon Benoit D 78 1 9 10 12 2.1% 59
21 Calle Jarnkrok C 19 1 6 7 1 11.1% 4
22 Vinni Lettieri C 26 3 2 5 -9 5.8% 6
23 Philippe Myers D 36 2 3 5 0 4.3% 15
24 Dakota Mermis D 4 0 1 1 -2 0.0% 2
25 Matthew Benning D 7 0 0 0 -5 0.0% 4
26 Travis Boyd C 3 0 0 0 0 0
27 Michael Pezzetta LW 25 0 0 0 -2 0.0% 24
28 Jacob Quillan C 1 0 0 0 0 0
Injured Player New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 William Nylander RW 13 6 9 15 -3 16.2% 4
2 Auston Matthews C 13 3 8 11 0 6.4% 2
3 John Tavares C 13 5 2 7 -6 12.5% 10
4 Matthew Knies LW 13 5 2 7 -4 17.2% 6
5 Morgan Rielly D 13 4 3 7 -2 22.2% 4
6 Max Domi C 13 3 4 7 2 15.8% 33
7 Oliver Ekman-Larsson D 13 2 2 4 -1 16.7% 8
8 Nicolas Roy C 11 2 2 4 -5 18.2% 21
9 Jake McCabe D 13 0 4 4 -1 0.0% 2
10 Chris Tanev D 13 1 2 3 2 33.3% 2
11 Bobby McMann C 13 0 3 3 -2 0.0% 16
12 Simon Benoit D 13 1 1 2 -3 9.1% 10
13 Nicholas Robertson LW 3 1 1 2 1 50.0% 6
14 Scott Laughton C 13 0 2 2 -3 0.0% 8
15 Steven Lorentz C 13 0 2 2 -4 0.0% 4
16 Calle Jarnkrok C 12 0 1 1 -4 0.0% 2
17 Brandon Carlo D 13 0 0 0 -4 0.0% 8
18 David Kampf C 1 0 0 0 -2 0.0% 0
19 Matthew Benning D
20 Henry Thrun D
21 Philippe Myers D
22 Dakota Mermis D
23 Dakota Joshua C
24 Matias Maccelli LW
25 Vinni Lettieri C
26 Travis Boyd C
27 Michael Pezzetta LW
28 Jacob Quillan C
Injured Player New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 John Tavares C 1184 494 620 1114 -21 13.2% 521
2 Oliver Ekman-Larsson D 1059 148 352 500 -104 6.6% 684
3 Morgan Rielly D 873 87 426 513 -23 4.7% 250
4 Chris Tanev D 867 36 172 208 153 5.1% 218
5 Max Domi C 735 138 312 450 -4 9.8% 706
6 Calle Jarnkrok C 718 137 171 308 71 12.3% 155
7 William Nylander RW 685 262 350 612 34 13.0% 184
8 Scott Laughton C 681 108 161 269 -43 9.6% 397
9 Jake McCabe D 643 35 140 175 7 5.2% 388
10 Brandon Carlo D 637 29 83 112 133 3.6% 344
11 Auston Matthews C 629 401 326 727 151 15.8% 134
12 David Kampf C 536 48 95 143 -16 7.9% 114
13 Matthew Benning D 464 17 85 102 -21 3.4% 239
14 Nicolas Roy C 369 68 98 166 37 12.1% 171
15 Steven Lorentz C 310 29 33 62 -20 8.6% 51
16 Travis Boyd C 299 47 71 118 -27 16.8% 74
17 Simon Benoit D 279 6 24 30 -18 2.6% 199
18 Dakota Joshua C 241 40 38 78 -7 16.2% 181
19 Matias Maccelli LW 224 37 93 130 -27 11.7% 38
20 Michael Pezzetta LW 200 15 23 38 -9 8.6% 241
21 Philippe Myers D 194 10 31 41 5 3.6% 87
22 Matthew Knies LW 161 44 50 94 17 16.2% 90
23 Nicholas Robertson LW 156 32 24 56 2 12.4% 24
24 Vinni Lettieri C 155 15 17 32 -47 6.7% 50
25 Bobby McMann C 140 35 24 59 23 11.5% 81
26 Henry Thrun D 119 5 20 25 -48 4.7% 46
27 Dakota Mermis D 78 4 9 13 3 5.3% 39
28 Jacob Quillan C 1 0 0 0 0 0
Injured Player New to the Team
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Auston Matthews C $13.250M $14.500M $1.250M 3 28 yrs
2 William Nylander RW $11.500M $10.700M -$0.800M 7 29.4 yrs
3 Matthew Knies LW $7.750M $6.200M -$1.550M 6 23 yrs
4 Morgan Rielly D $7.500M $5.600M -$1.900M 5 31.6 yrs
5 Chris Tanev D $4.500M $5.700M $1.200M 5 35.8 yrs
6 Jake McCabe D $4.492M $4.700M $0.208M 5 32 yrs
7 John Tavares C $4.380M $11.000M $6.620M 4 35 yrs
8 Max Domi C $3.750M $2.700M -$1.050M 3 30.6 yrs
9 Oliver Ekman-Larsson D $3.500M $5.100M $1.600M 3 34.2 yrs
10 Brandon Carlo D $3.485M $3.500M $0.015M 2 28.9 yrs
11 Matias Maccelli LW $3.425M $2.100M -$1.325M 1 25 yrs
12 Dakota Joshua C $3.250M $2.100M -$1.150M 3 29.4 yrs
13 Nicolas Roy C $3.000M $4.000M $1.000M 2 28.7 yrs
14 David Kampf C $2.400M $1.300M -$1.100M 2 30.7 yrs
15 Calle Jarnkrok C $2.100M $2.600M $0.500M 1 34 yrs
16 Nicholas Robertson LW $1.825M $3.800M $1.975M 1 24.1 yrs
17 Scott Laughton C $1.500M $2.200M $0.700M 1 31.4 yrs
18 Steven Lorentz C $1.350M $1.900M $0.550M 3 29.5 yrs
19 Simon Benoit D $1.350M $2.200M $0.850M 2 27 yrs
20 Bobby McMann C $1.350M $4.300M $2.950M 1 29.3 yrs
21 Henry Thrun D $1.000M $2.300M $1.300M 1 24.6 yrs
22 Jacob Quillan C $0.875M 1 23.7 yrs
23 Philippe Myers D $0.850M $1.200M $0.350M 2 28.7 yrs
24 Michael Pezzetta LW $0.813M $0.900M $0.088M 2 27.6 yrs
25 Dakota Mermis D $0.813M $1.200M $0.388M 2 31.7 yrs
26 Vinni Lettieri C $0.775M $1.900M $1.125M 1 30.7 yrs
27 Travis Boyd C $0.775M $1.800M $1.025M 1 32.1 yrs
28 Matthew Benning D $0.100M $2.800M $2.700M 1 31.4 yrs
Injured Player New to the Team
# Name Pos Overall Offense Defense Player Tier
1 Auston Matthews C 92 97 82 Franchise Offensive Center
2 John Tavares C 85 92 72 1st-line Offensive Center
3 William Nylander RW 85 90 75 1st-line Offensive Right Wing
4 Matthew Knies LW 77 78 76 Middle-six Offensive Left Wing
5 Chris Tanev D 77 60 86 Top-4 Defensive Defenseman
6 Morgan Rielly D 77 78 76 Top-4 Offensive Defenseman
7 Oliver Ekman-Larsson D 76 71 79 Top-4 Defensive Defenseman
8 Jake McCabe D 75 65 80 Top-4 Defensive Defenseman
9 Bobby McMann C 73 71 77 Middle-six Defensive Center
10 Nicolas Roy C 73 70 77 Middle-six Defensive Center
11 Nicholas Robertson LW 72 69 79 Middle-six Defensive Left Wing
12 Brandon Carlo D 72 58 79 Bottom-pair Defensive Defenseman
13 Matthew Benning D 70 58 76 Bottom-pair Defensive Defenseman
14 Max Domi C 69 71 65 4th-line Offensive Center
15 Calle Jarnkrok C 69 64 78 4th-line Defensive Center
16 Henry Thrun D 68 57 74 Bottom-pair Defensive Defenseman
17 Simon Benoit D 68 54 75 Bottom-pair Defensive Defenseman
18 Scott Laughton C 68 68 68 4th-line Two-Way Center
19 Dakota Joshua C 67 65 72 4th-line Defensive Center
20 Matias Maccelli LW 67 69 62 4th-line Offensive Left Wing
21 Vinni Lettieri C 66 60 77 4th-line Defensive Center
22 Steven Lorentz C 66 56 84 4th-line Defensive Center
23 Travis Boyd C 66 67 63 4th-line Offensive Center
24 David Kampf C 63 56 76 Replacement Level Center
25 Philippe Myers D 63 58 65 Replacement Level Defenseman
26 Dakota Mermis D 62 58 65 Replacement Level Defenseman
27 Michael Pezzetta LW 60 60 59 Replacement Level Left Wing
28 Jacob Quillan C
Injured Player New to the Team
# Name Pos GP Wins SVP GAA SO
1 Joseph Woll G 42 27 .909 2.73 1
2 Anthony Stolarz G 34 21 .926 2.14 4
3 Dennis Hildeby G 6 3 .872 3.33 0
Injured Player
# Name Pos GP Wins SVP GAA SO
1 Anthony Stolarz G 7 4 .901 2.19 0
2 Joseph Woll G 7 3 .886 3.56 1
3 Dennis Hildeby G
Injured Player
# Name Pos GP Wins SVP GAA SO
1 Anthony Stolarz G 142 64 .917 2.55 12
2 Joseph Woll G 78 48 .910 2.74 2
3 Dennis Hildeby G 6 3 .872 3.33 0
Injured Player
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Joseph Woll G $3.667M $7.600M $3.933M 3 27.2 yrs
2 Anthony Stolarz G $2.500M $7.800M $5.300M 5 31.7 yrs
3 Dennis Hildeby G $0.842M 3 24.1 yrs
Injured Player
# Name Pos Overall Player Tier
1 Anthony Stolarz G 82 Starting Goalie
2 Joseph Woll G 82 Starting Goalie
3 Dennis Hildeby G
Injured Player
Starting RosterPowered by CORE
Forwards
Auston Matthews
C 92 | 20:28
John Tavares
C 85 | 18:13
William Nylander
R 85 | 19:30
Matthew Knies
L 77 | 18:30
Bobby McMann
C 73 | 14:29
Nicolas Roy
C 73 | 15:13
Max Domi
C 69 | 14:10
Calle Jarnkrok
C 69 | 13:13
Dakota Joshua
C 67 | 12:57
Matias Maccelli
L 67 | 13:43
Defense & Goalies
Morgan Rielly
D 77 | 21:23
Chris Tanev
D 77 | 19:44
Jake McCabe
D 75 | 21:30
Brandon Carlo
D 72 | 18:53
Matthew Benning
D 70 | 13:02
Press Box
Henry Thrun
D 68 | 17:30
Simon Benoit
D 68 | 16:32
Vinni Lettieri
C 66 | 13:31
Steven Lorentz
C 66 | 10:33
Travis Boyd
C 66 | 7:48
Philippe Myers
D 63 | 16:13
Prospects & Draft History
# Name Pos Year Rnd Pick Height Weight Country
1 Easton Cowan RW 2023 1 28 183 86 Country Flag
2 Ben Danford D 2024 1 31 188 91 Country Flag
3 Tinus Luc Koblar C 2025 2 64 193 86 Country Flag
4 Tyler Hopkins C 2025 3 86 185 81 Country Flag
5 Nicholas Moldenhauer RW 2022 3 95 178 77 Country Flag
6 Victor Johansson D 2024 4 120 185 65 Country Flag
7 Dennis Hildeby G 2022 4 122 201 104 Country Flag
# Name Pos Year Rnd Pick Draft Team Height Weight Country
1 Auston Matthews C 2016 1 1 Team Logo Maple Leafs 191 97 Country Flag
2 John Tavares C 2009 1 1 Team Logo Islanders 185 98 Country Flag
3 Morgan Rielly D 2012 1 5 Team Logo Maple Leafs 185 99 Country Flag
4 Oliver Ekman-Larsson D 2009 1 6 Team Logo PHX 188 86 Country Flag
5 William Nylander RW 2014 1 8 Team Logo Maple Leafs 183 90 Country Flag
6 Max Domi C 2013 1 12 Team Logo PHX 178 94 Country Flag
7 Scott Laughton C 2012 1 20 Team Logo Flyers 185 86 Country Flag
8 Brandon Carlo D 2015 2 37 Team Logo Bruins 196 102 Country Flag
9 Jake McCabe D 2012 2 44 Team Logo Sabres 185 95 Country Flag
10 Calle Jarnkrok C 2010 2 51 Team Logo Red Wings 183 87 Country Flag
11 Nicholas Robertson LW 2019 2 53 Team Logo Maple Leafs 175 81 Country Flag
12 Matthew Knies LW 2021 2 57 Team Logo Maple Leafs 191 104 Country Flag
13 Nicolas Roy C 2015 4 96 Team Logo Hurricanes 193 90 Country Flag
14 Matias Maccelli LW 2019 4 98 Team Logo ARI 180 85 Country Flag
15 Henry Thrun D 2019 4 101 Team Logo Ducks 188 95 Country Flag
16 Dakota Joshua C 2014 5 128 Team Logo Maple Leafs 191 98 Country Flag
17 Michael Pezzetta LW 2016 6 160 Team Logo Canadiens 185 100 Country Flag
18 Matthew Benning D 2012 6 175 Team Logo Bruins 185 99 Country Flag
19 Travis Boyd C 2011 6 177 Team Logo Capitals 183 86 Country Flag
20 Steven Lorentz C 2015 7 186 Team Logo Hurricanes 193 99 Country Flag
21 Bobby McMann C Undrafted 188 98 Country Flag
22 Chris Tanev D Undrafted 191 90 Country Flag
23 David Kampf C Undrafted 188 89 Country Flag
24 Simon Benoit D Undrafted 193 95 Country Flag
25 Vinni Lettieri C Undrafted 178 83 Country Flag
26 Philippe Myers D Undrafted 196 99 Country Flag
27 Dakota Mermis D Undrafted 183 89 Country Flag
28 Jacob Quillan C Undrafted 185 92 Country Flag
Injured Player New to the Team
Trading Cards
Jake Muzzin
Norm Ullman, Dave Keon, Tim Horton, Bobby Baun
Mitch Marner
Michael Kostka